Growth materialItem · 1 in the item box
Byakue's Talisman百穢の札
Price5,000 mon
Carry limit999
Sources17
One of a Byakue's many talismans. Can be used to enhance equipment and Hozuki Pouches.
Where to find it
Drop tables 15
| Dropped by | Chance | Placements | Rolls with | Areas |
|---|---|---|---|---|
| Byakue (wave) | 1% | 1 | nothing else | Kiyomizu-zaka Slope district |
| Byakue (wave) | 1% | 1 | nothing else | Higashioji Street district |
| Byakue (wave) | 1% | 1 | nothing else | Yasaka Pagoda district |
| Byakue (wave) | 1% | 3 | nothing else | Gojo-ohashi Bridge, South of Gojo Street - West, Sandbar - Entrance district |
| Byakue (wave) | 1% | 1 | nothing else | South of Gojo Street - West |
| Byakue (wave) | 1% | 1 | nothing else | Sandbar - Entrance district |
| Byakue (enemy) | 1% | 1 | nothing else | Shijo Street district |
| Byakue (enemy) | 1% | 1 | nothing else | South of Yasaka Shrine |
| Byakue (wave) | 1% | 1 | nothing else | South of Yasaka Shrine |
| Byakue (enemy) | 1% | 1 | nothing else | Nio-mon Gate district |
| Byakue (enemy) | 1% | 1 | Malicite Mass | Underground Laboratory: near Underground Level 3 |
| Byakue (enemy) | 1% | 1 | nothing else | Ruins Area I district |
| Byakue (enemy) | 1% | 1 | nothing else | Bamboo Path district |
| Byakue (enemy) | 1% | 1 | nothing else | Bamboo Path district |
| Byakue (wave) | 1% | 1 | nothing else | Main Entrance district |
Acquisition
Used in enhancements
Level 1: Oni Power Up1 needed
Level 2: Oni Power Up1 needed
Level 2: Oni Power Up2 needed
Level 2: Oni Power Up2 needed
Level 3: Oni Power Up2 needed
Level 3: Oni Power Up2 needed
Level 3: Oni Power Up2 needed
Level 4: Oni Power Up2 needed
