Growth materialItem · 1 in the item box
Whetstone砥石
Price3,000 mon
Carry limit999
Sources153
A stone that can hone an edge to razor sharpness. Used to enhance equipment and Hozuki Pouches.
Where to find it
Pickups on the ground 19
| Count | Where | Amount | Appears |
|---|---|---|---|
| 2 | Rokudo-chinnoji Temple district | 1 | |
| 2 | Gojo Street - East district | 1 | |
| 2 | Gojo Street - West district | 1 | |
| 2 | Nio-mon Gate district | 1 | |
| 1 | Kiyomizu-zaka Slope district | 1 | |
| 1 | Southwest of Rokudo-chinnoji Temple | 1 | |
| 1 | North of Gojo Street - West | 1 | |
| 1 | Yasaka Pagoda district | 1 | |
| 1 | Yasaka Pagoda district | 2 | |
| 1 | West of Kamo River - East | 1 | |
| 1 | Shijo Street district | 1 | |
| 1 | South of Yasaka Shrine | 2 | |
| 1 | Kiyomizu-dera Temple: south of Temple Grounds | 1 | |
| 1 | Nijo-jo Castle Entrance district | 2 | |
| 1 | Main Entrance district | 2 |
Drop tables 9
| Dropped by | Chance | Placements | Rolls with | Areas |
|---|---|---|---|---|
| Item (pickup) | 10% | 7 | Cotton Cloth, Iron, Hempen Cloth, Tempered Iron, Leather | Rokudo-chinnoji Temple district, Kamo River - East district, Higashioji Street district, Northwest of Yasaka Pagoda |
| Item (pickup) | 15% | 22 | Cotton Cloth, Iron, Hempen Cloth, Tempered Iron, Leather | Rokudo-chinnoji Temple district, Kamo River - East district, Higashioji Street district, Northwest of Yasaka Pagoda, North of Gojo Street - West |
| Kogashira (enemy) | 10% | 1 | Hempen Cloth, Cotton Cloth, Iron, Leather, Tempered Iron | Higashioji Street district |
| Item (pickup) | 15% | 30 | Hempen Cloth, Iron, Cotton Cloth, Leather, Tempered Iron | Northeast of Kamo River - East, Yasaka Pagoda district, Gojo Street - East district, East of Gojo Street - East |
| Item (pickup) | 10% | 9 | Hempen Cloth, Iron, Cotton Cloth, Leather, Tempered Iron | Northeast of Kamo River - East, Yasaka Pagoda district, Gojo Street - East district, East of Gojo Street - East |
| Item (pickup) | 15% | 27 | Cotton Cloth, Iron, Hempen Cloth, Tempered Iron, Leather | Gojo-ohashi Bridge, Gojo Street - West district, South of Gojo Street - West, West of Kamo River - East, Sandbar - Entrance district |
| Item (pickup) | 10% | 6 | Cotton Cloth, Iron, Hempen Cloth, Tempered Iron, Leather | Gojo Street - West district, South of Gojo Street - West |
| Item (pickup) | 10% | 15 | Hempen Cloth, Cotton Cloth, Iron, Tempered Iron, Leather | Shijo Street district, South of Yasaka Shrine |
| Item (pickup) | 10% | 4 | Hempen Cloth, Cotton Cloth, Iron, Tempered Iron, Leather | Shijo Street district, South of Yasaka Shrine |
Acquisition
Mission rewardThe Stage is Set at Kiyomizu
Mission rewardWindswept Kennin-ji
Mission rewardKyoto, Corrupted
Mission rewardThe Curse of Kiyomizu-zaka Slope
Mission rewardAn Immortal Talent
Mission rewardShadows Fall
Mission rewardPatching up the Pouch
Mission rewardA Fishy Story
Mission rewardRestless Spirits
Mission rewardAce Archer: Kiyomizu-dera Temple
Mission rewardSome Unfinished Monkey Business
Mission rewardThe Light of Vengeance
Mission rewardWorm-ly Ways
Used in enhancements
Level 1: Normal Attack Damage Up1 needed
Level 1: Normal Attack Damage Up, Issen Damage Up, Skill Damage Up2 needed
Level 1: Normal Attack Damage Up2 needed
Level 1: Normal Attack Damage Up2 needed
Level 1: Normal Attack Damage Up, Issen Damage Up, Skill Damage Up2 needed
Level 1: Normal Attack Damage Up2 needed
Level 4: Normal Attack Damage Up2 needed
Level 4: Normal Attack Damage Up, Issen Damage Up, Skill Damage Up2 needed
Level 4: Normal Attack Damage Up, Skill Damage Up, Issen Damage Up2 needed
Level 4: Normal Attack Damage Up, Skill Damage Up, Issen Damage Up2 needed
Level 4: Normal Attack Damage Up, Skill Damage Up, Issen Damage Up2 needed
